lunes, 15 de septiembre de 2014

Programacion 2 Corte 1 25 pts de 100%

nombre apellido cedula carnet nota / 25 pts
juan da rocha 24,439,322 2309331 13
segundo orozco 18,031,295 2308146 8
jose rujano 24,203,726 2309334 12
christhian molina  20,489,382 2309304 9
aurilis marcano 18,708,251 2309323 11
vladimir Zambrano  18,589,192 2309172 14
Ruben Pinto  20,027,929 2309230 10
Albert G Bernal 22,749,514 2309229 15
Marcelys Parra 20,220,853 2309226 9
Edwin Colmenares  23,340,185 2309227 6
Jose Moya  22,626,985 2309234 11
Andy Ramirez 19,954,233 2309343 10
Jose Leises 24,311,715 2309311 8
Luis Mendoza 18,760,089 2309341 16
David R Baptista 18,587,055 2309164 12

Queda 75 % por evaluar y sera apartir del ejercicio 9 del nivel 1 de Programacion c# hasta el nivel 2 asi que suerte y Esfuérzate.


No hay comentarios:

Publicar un comentario

NestJs Error on SecretKey for JWToken

  Imagine this you are coding happy, configuring your module has   auth.module.ts   using on your register the classic call to get env value...